Not long ago, it seemed there were more jobs than workers to fill them.
In the wake of the pandemic, job openings surged nationwide. In Florida, vacancies peaked at more than 700,000 in early 2022, a sharp increase from the pre-pandemic average, which rarely exceeded 450,000. Since then, the job openings rate — the share of unfilled positions relative to total employment — has gradually declined and stabilized. After reaching a high of 8.1% in Florida, the rate now hovers around 4.5%, returning to levels seen before the pandemic.
Florida Job Openings Rate (%)
2021
Jan 6.5 | Feb 6.1 | Mar 6.1 | Apr 6.1 | May 6.0 | Jun 5.9 | Jul 5.5 | Aug 5.8 | Sep 5.7 | Oct 5.6 | Nov 5.2 | Dec 5.02022
Jan 6.3 | Feb 6.0 | Mar 5.8 | Apr 6.0 | May 5.6 | Jun 5.6 | Jul 5.2 | Aug 5.6 | Sep 5.6 | Oct 5.2 | Nov 5.2 | Dec 5.22023
Jan 7.0 | Feb 7.1 | Mar 8.1 | Apr 7.5 | May 6.7 | Jun 6.6 | Jul 6.4 | Aug 6.1 | Sep 6.3 | Oct 5.5 | Nov 6.9 | Dec 6.32024
Jan 7.0 | Feb 7.2 | Mar 7.4 | Apr 7.3 | May 7.0 | Jun 6.9 | Jul 7.1 | Aug 6.2 | Sep 6.6 | Oct 6.4 | Nov 6.4 | Dec 6.62025
Jan 4.9 | Feb 4.5 | Mar 4.1 | Apr 3.7 | May 4.5
U.S. Job Openings Rate (%)
2021
Jan 5.0 | Feb 5.0 | Mar 5.0 | Apr 4.9 | May 4.8 | Jun 4.8 | Jul 4.9 | Aug 4.6 | Sep 3.9 | Oct 4.7 | Nov 5.0 | Dec 4.42022
Jan 5.1 | Feb 5.1 | Mar 4.9 | Apr 4.6 | May 4.8 | Jun 4.5 | Jul 4.5 | Aug 4.6 | Sep 4.3 | Oct 4.6 | Nov 4.8 | Dec 4.52023
Jan 4.8 | Feb 5.4 | Mar 5.2 | Apr 5.6 | May 6.1 | Jun 6.4 | Jul 7.5 | Aug 6.9 | Sep 6.9 | Oct 7.3 | Nov 6.7 | Dec 7.02024
Jan 4.6 | Feb 4.9 | Mar 5.5 | Apr 6.1 | May 6.4 | Jun 6.6 | Jul 7.0 | Aug 6.9 | Sep 6.9 | Oct 7.1 | Nov 6.9 | Dec 7.12025
Jan 4.7 | Feb 4.5 | Mar 4.3 | Apr 4.4 | May 4.6
Source: U.S. Bureau of Labor Statistics
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.