Gulf Coast Medical Center is part of Lee Health, Southwest Florida’s largest employer with 16,506 employees, according to FGCU’s Regional Economic Research Institute. Healthcare systems continue serving as major economic drivers across the region.
Healthcare, education, governmental services and retail serve as Southwest Florida’s top employers.
Florida Gulf Coast University’s Regional Economic Research Institute recently released an updated version of its Top 100 Employers list for the region. Lee Health — at 16,506 employees — once again serves as Southwest Florida’s top employer.
School systems, local government and hospital systems, in particular, serve as major employers in Charlotte, Collier and Lee counties. The Lakeland-based Publix, which serves as the top employer for the entire state, is also the third-largest employer in Southwest Florida.
Several home-grown companies appear on the list, as well. Arthrex, an orthopedic product developer based in Naples, employs 4,440, ranking it as the eighth largest employer in Southwest Florida. Bonita Springs’ Herc Rentals (2,226 employees) and Naples produce wholesaler Gargiulo Inc. (2,082) are also included in the top 25.
The healthcare industry has been booming recently both locally and nationally; in addition to Lee Health, NCH Healthcare System (3,940), Physicians Regional Healthcare System (2,692), Millennium Physician Group (1,758) and HCA Florida Healthcare (1,448) are all among the top 25 employers in the region.
Publix remains one of Southwest Florida’s largest employers and the third-largest employer in the region overall. The Lakeland-based grocer also serves as Florida’s top private employer statewide.
SWFL | Total Employees |
|---|---|
Lee Health | 16,506 |
Lee County Public Schools | 12,264 |
Publix Asset Management Co. | 10,445 |
Lee County Local Government | 9,959 |
Walmart Inc. | 8,202 |
Collier County Public Schools | 6,091 |
Collier County Local Government | 5,262 |
Arthrex Inc. | 4,440 |
NCH Healthcare System | 3,940 |
Charlotte County Local Government | 2,908 |
Physicians Regional Healthcare System | 2,692 |
Amazon.com Inc. | 2,530 |
Charlotte County Public Schools | 2,512 |
Herc Rentals | 2,226 |
Wells Fargo Bank | 2,093 |
Gargiulo Inc. | 2,082 |
Gartner Inc. | 2,000 |
The Home Depot Inc. | 1,956 |
Florida Gulf Coast University | 1,943 |
McDonald’s Corp. | 1,930 |
Millennium Physician Group | 1,758 |
Marriott International Inc. | 1,680 |
Shell Point Retirement Community | 1,563 |
HCA Florida Healthcare | 1,448 |
Walgreen Co. | 1,440 |
Charlotte County
Business Name | Total Employees |
|---|---|
Charlotte County Local Government | 2,908 |
Charlotte County Public Schools | 2,512 |
Walmart Inc. | 2,268 |
Publix Asset Management Co. | 1,409 |
HCA Florida Healthcare | 1,201 |
The Home Depot Inc. | 450 |
Sun News Media | 410 |
Millennium Physician Group | 303 |
Wells Fargo Bank | 300 |
Charlotte County Co-Op | 287 |
Coldwell Banker Sunstar Realty | 285 |
Southeastern Grocers LLC | 281 |
McDonald’s Corp. | 223 |
Solaris Healthcare Charlotte Harbor | 205 |
South Port Square | 200 |
United Healthcare Services Inc. | 200 |
Dillard’s Inc. | 196 |
Ace Hardware Corp. | 183 |
Walgreen Co. | 178 |
Inspire Brands Inc. | 175 |
Aero Component & Electronic LLC | 172 |
Crews Bank & Trust | 170 |
Beall’s Inc. | 156 |
Subway IP LLC | 151 |
Burger King Corp. | 144 |
Naples-based Arthrex employs 4,440 workers, ranking it among Southwest Florida’s largest employers, according to FGCU’s Regional Economic Research Institute. The orthopedic product developer remains one of the region’s largest home-grown companies.
Collier County
Business Name | Total Employees |
|---|---|
Collier County Public Schools | 6,091 |
Collier County Local Government | 5,262 |
NCH Healthcare System | 3,940 |
Arthrex Inc. | 3,883 |
Publix Asset Management Co. | 3,306 |
Physicians Regional Healthcare System | 2,630 |
Gargiulo Inc. | 2,082 |
Walmart Inc. | 1,860 |
Marriott International Inc. | 763 |
John R Wood Properties | 761 |
Beasley Broadcast Group Inc. | 735 |
Ave Maria University | 572 |
Downing-Frye Realty Inc. | 539 |
Millennium Physician Group | 534 |
McDonald’s Corp. | 523 |
Wells Fargo Bank | 513 |
Artis—Naples | 445 |
David Lawrence Center | 423 |
Walgreen Co. | 389 |
Avow Frances Georgeson Hospice House | 386 |
Keiser University | 369 |
Ave Maria School of Law | 365 |
The Home Depot Inc. | 364 |
Lutgert Cos. | 354 |
Lee County
Business Name | Total Employees |
|---|---|
Lee Health | 16,506 |
Lee County Public Schools | 12,264 |
Lee County Local Government | 9,959 |
Publix Asset Management Co. | 5,730 |
Walmart Inc. | 3,357 |
Amazon.com Inc. | 2,365 |
Herc Rentals | 2,213 |
Gartner Inc. | 2,000 |
Florida Gulf Coast University | 1,943 |
Shell Point Retirement Community | 1,563 |
Wells Fargo Bank | 1,280 |
Florida SouthWestern State College | 1,255 |
Neogenomics Inc. | 1,150 |
The Home Depot Inc. | 1,142 |
The Hertz Corp. | 1,073 |
McDonald’s Corp. | 1,073 |
Chico’s Fas Inc. | 1,000 |
Walsh Group | 971 |
USA Today Co. | 926 |
Millennium Physician Group | 921 |
Marriott International Inc. | 887 |
Walgreen Co. | 833 |
Lee County Electric Co-Op | 797 |
United Healthcare Services Inc. | 795 |
Inspire Brands Inc. | 694 |




(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.